Players | Round 1 Jun 1-15 |
Round 2 Jun 16-30 |
Round 3a Jul 1-15 |
Round 4a Jul 16-31 |
Round 5a Aug 1-15 |
Round 6a Aug 16-31 |
Round 7a Sep 1-23 |
Round 8a Oct 1-15 |
---|---|---|---|---|---|---|---|---|
ChradH (9k) | Oren W+R 06-13 |
Oren B+R 06-28 |
MountainGo B+R 07-07 |
lindentree B+53.5 07-23 |
Violence B+R 08-20 |
Magicwand W+14.5 09-09 |
Shaddy W+18.5 09-11 |
Tabemasu W+R 10-02 |
oren (7k) | ||||||||
kokomi / Snowcat (5k) | ||||||||
MountainGo (5k) | ||||||||
lindentree (1d) | ||||||||
Violence (4d) | ||||||||
POGO / Prophet19 (10k) | daal W+R 06-07 |
daal B+1.5 06-18 |
fwiffo B+R 07-17 |
zinger W+R 07-24 |
Magicwand Forfeit |
|||
daal / catsoldier (7k) | ||||||||
padic (5k) | ||||||||
fwiffo (4k) | ||||||||
zinger (1k) | ||||||||
Magicwand (3d) | ||||||||
tj86430 / TimoJ (7k) | tj86430 B+57.506-09 |
Chew Terr B+9.5 06-14 |
Nikolas73 W+22.5 06-26 |
Shaddy B+R 07-02 |
Shaddy W+4.5 07-03 |
Shaddy B+23.5 08-29 |
||
Mosdefgo (7k) | ||||||||
Chew Terr / Chew (6k) | ||||||||
Nikolas73 (5k) | ||||||||
Shaddy / Shadonra (1d) | ||||||||
Araban (5d) | ||||||||
schultz (8k) | Phelan B+R 06-09 |
Actorios B+R 06-10 |
Actorios W+4.5 07-18 |
daniel_the_smith B+36.5 07-23 |
freegame W+20.5 08-13 |
|||
Phelan (7k) | ||||||||
Actorios (6k) | ||||||||
dfan (3k) | ||||||||
daniel_the_smith / lavalamp (1k) | ||||||||
freegame (3d) | ||||||||
Rafa / Camarao (16k) | rubin427 W+R 06-13 |
SoDesuNe B+56.5 06-20 |
GoCat B+3.5 07-05 |
topazg B+R 07-10 |
HermanHiddema B+R 07-14 |
HermanHiddema W+R 09-07 |
Tabemasu B+26.5 09-14 |
|
rubin427 (7k) | ||||||||
SoDesuNe (6k) | ||||||||
GoCat (5k) | ||||||||
topazg (1d) | ||||||||
HermanHiddema / herminator (4d) | ||||||||
Aphelion (6k) | Aphelion B+59.5 06-04 |
Aphelion B+R 06-25 |
Aphelion W+R 07-19 |
Aphelion B+R 07-24 |
DeadTired B+R 08-13 |
|||
Li Kao / LiKao (6k) | ||||||||
karaklis (6k) | ||||||||
ketchup (2k) | ||||||||
Oroth (2k) | ||||||||
DeadTired (2d) | ||||||||
mic (8k) | mic B+R 06-11 |
Loons B+11.5 06-18 |
Marcus W+R 07-05 |
Marcus B+1.5 07-20 |
Tabemasu B+19.5 08-08 |
Tabemasu B+33.5 09-08 |
||
Nakamura (7k) | ||||||||
Loons (5k) | ||||||||
Marcus / Marcus316 (4k) | ||||||||
Kirby (1d) | ||||||||
Tabemasu (7d) | ||||||||
Jordus (9k) | Will B+R 06-12 |
k1ndofblue W+R 06-27 |
Dusk Eagle W+R 07-09 |
Jonas B+1.5 07-16 |
Jonas Forfeit |
|||
Will / WatariWill (6k) | ||||||||
k1ndofblue (5k) | ||||||||
Dusk Eagle (2k) | ||||||||
Jonas (1d) | ||||||||
hoohoo (3d) |
Players | Round 3b Jul 1-15 |
Round 4b Jul 16-31 |
Round 5b Aug 1-15 |
Round 5c Aug 16-31 |
Round 6b Sep 1-8 |
Round 6c Sep 9-15 |
Round 7b Sep 16-23 |
Round 7c Sep 24-30 |
Round 8b Oct 1-15 |
Round 8c Oct 16-31 |
---|---|---|---|---|---|---|---|---|---|---|
Jordus (9k) | Jordus Forfeit |
Jordus W+R 07-29 |
GoCat B+R 08-05 |
GoCat 08-19 W+R |
daniel_the_smith W+R 08-28 |
Violence W+R 09-14 |
lindentree W+4.5 10-10 |
HermanHiddema ?+3.5 10-14 |
Araban B+R 10-24 |
Araban W+R 10-30 |
padic (5k) | ||||||||||
oren (7k) | ||||||||||
GoCat (5k) | ||||||||||
Aphelion (6k) | ||||||||||
Li Kao (6k) | kokomi B+11.5 07-16 |
kokomi B+11.5 07-24 |
fwiffo B+R 08-14 |
daniel_the_smith B+R 08-22 |
||||||
kokomi (5k) | ||||||||||
Chew Terr (6k) | ||||||||||
fwiffo (4k) | ||||||||||
daniel_the_smith (1k) | ||||||||||
Violence (4d) | ||||||||||
ChradH (9k) | mic W+16.5 07-14 |
k1ndofblue W+40.5 07-28 |
Oroth R 08-21 |
lindentree B+T 09-02 |
lindentree B+57.5 09-07 |
lindentree Forfeit |
||||
mic (8k) | ||||||||||
k1ndofblue (5k) | ||||||||||
Oroth (2k) | ||||||||||
lindentree (1d) | ||||||||||
POGO (10k) | POGO Forfeit |
SoDesuNe W+R 07-30 |
Nikolas73 B+R 08-13 |
Marcus B+15.5 08-31 |
||||||
Will (6k) | ||||||||||
SoDesuNe (6k) | ||||||||||
Nikolas73 (5k) | ||||||||||
Marcus (4k) | ||||||||||
Jonas (1d) | ||||||||||
HermanHiddema (4d) | ||||||||||
schultz (8k) | rubin427 W+6.5 07-08 |
daal W+R 08-04 |
Kirby W+25.5 08-14 |
Kirby Forfeit |
Araban B+R 09-05 |
Araban B+R 09-11 |
Araban B+R 09-21 |
Araban B+17.5 09-23 |
||
rubin427 (7k) | ||||||||||
daal (7k) | ||||||||||
Kirby (1d) | ||||||||||
topazg (1d) | ||||||||||
Mosdefgo (7k) | Mosdefgo B+R 06-17 |
dfan Forfeit |
dfan B+R 08-16 |
Araban W+26.5 08-29 |
||||||
Phelan (7k) | ||||||||||
dfan (3k) | ||||||||||
MountainGo (5k) | ||||||||||
Araban (5d) | ||||||||||
DeadTired (2d) | ||||||||||
Nakamura (7k) | Nakamura B+3.5 06-22 |
ketchup Forfeit |
Dusk Eagle W+R 08-13 |
Dusk Eagle Forfeit |
Dusk Eagle B+R 09-11 |
Dusk Eagle B+R 09-15 |
||||
tj86430 (7k) | ||||||||||
ketchup (2k) | ||||||||||
Dusk Eagle (2k) | ||||||||||
zinger (1k) | ||||||||||
Rafa (16k) | karaklis Forfeit |
Loons W+15.5 07-10 |
Actorios W+T 08-28 |
Actorios Forfeit |
||||||
karaklis (6k) | ||||||||||
Loons (5k) | ||||||||||
Actorios (5k) | ||||||||||
hoohoo (3d) | ||||||||||
freegame (3d) | ||||||||||
Magicwand (3d) | ||||||||||
Shaddy (1d) |