<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mnemosyne</title>
	<atom:link href="http://dfan.org/blog/2009/07/04/mnemosyne/feed/" rel="self" type="application/rss+xml" />
	<link>http://dfan.org/blog/2009/07/04/mnemosyne/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 04:39:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stefan</title>
		<link>http://dfan.org/blog/2009/07/04/mnemosyne/comment-page-1/#comment-8126</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Sat, 16 Jan 2010 08:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://dfan.org/blog/?p=817#comment-8126</guid>
		<description>Thanks for your explanation which will help me to improve the training function and fits to my own observations. There is another aspect I would like to somehow cover: to focus the training on the main lines first and only when you know these already well it should test you in the less likely lines. I have to find out how to implement this though.</description>
		<content:encoded><![CDATA[<p>Thanks for your explanation which will help me to improve the training function and fits to my own observations. There is another aspect I would like to somehow cover: to focus the training on the main lines first and only when you know these already well it should test you in the less likely lines. I have to find out how to implement this though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfan</title>
		<link>http://dfan.org/blog/2009/07/04/mnemosyne/comment-page-1/#comment-7726</link>
		<dc:creator>dfan</dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://dfan.org/blog/?p=817#comment-7726</guid>
		<description>Thanks for replying, Stefan, and thanks for Chess Position Trainer!  It&#039;s a great tool and I look forward to version 4 with great anticipation.

I have used the built-in training system in CPT in the past but I found that it doesn&#039;t work so well with the way I remember things.  With the CPT trainer I tend to drill a lot at first to get lines to 100% right away, but then they doesn&#039;t come back for review often enough.  Or if I haven&#039;t gotten everything to 100%, when I drill I only get new lines and not old ones, because their percentage is so much lower.  Although using a separate program for my memorizing in addition to one for maintaining my repertoire seems like a lot extra work, I think it&#039;s paid off well for me.  If a future version of CPT supports spaced repetition as well I&#039;ll be very interested in trying it out.</description>
		<content:encoded><![CDATA[<p>Thanks for replying, Stefan, and thanks for Chess Position Trainer!  It&#8217;s a great tool and I look forward to version 4 with great anticipation.</p>
<p>I have used the built-in training system in CPT in the past but I found that it doesn&#8217;t work so well with the way I remember things.  With the CPT trainer I tend to drill a lot at first to get lines to 100% right away, but then they doesn&#8217;t come back for review often enough.  Or if I haven&#8217;t gotten everything to 100%, when I drill I only get new lines and not old ones, because their percentage is so much lower.  Although using a separate program for my memorizing in addition to one for maintaining my repertoire seems like a lot extra work, I think it&#8217;s paid off well for me.  If a future version of CPT supports spaced repetition as well I&#8217;ll be very interested in trying it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://dfan.org/blog/2009/07/04/mnemosyne/comment-page-1/#comment-7725</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://dfan.org/blog/?p=817#comment-7725</guid>
		<description>I&#039;m amazed that you do this extra work although CPT supports flash-card learning. Though I have to admit it is not using such a sophesticated methodology as SuperMemo. Anyway, one of my motivations to work on CPT again was the idea of incorporating space repetition into CPT. So maybe one day you don&#039;t need another program to study you chess material this way. I have to add that the space repetition approach will probably not make it into the next version, but a later one.</description>
		<content:encoded><![CDATA[<p>I&#8217;m amazed that you do this extra work although CPT supports flash-card learning. Though I have to admit it is not using such a sophesticated methodology as SuperMemo. Anyway, one of my motivations to work on CPT again was the idea of incorporating space repetition into CPT. So maybe one day you don&#8217;t need another program to study you chess material this way. I have to add that the space repetition approach will probably not make it into the next version, but a later one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfan</title>
		<link>http://dfan.org/blog/2009/07/04/mnemosyne/comment-page-1/#comment-7363</link>
		<dc:creator>dfan</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://dfan.org/blog/?p=817#comment-7363</guid>
		<description>Cool, it&#039;s nice to see other people using Mnemosyne for something other than language learning, which seems to dominate the use cases.

I don&#039;t think my chess opening cards would be that useful to post; for one thing, it&#039;s just my own personal opening repertoire, which no one else is likely to share.</description>
		<content:encoded><![CDATA[<p>Cool, it&#8217;s nice to see other people using Mnemosyne for something other than language learning, which seems to dominate the use cases.</p>
<p>I don&#8217;t think my chess opening cards would be that useful to post; for one thing, it&#8217;s just my own personal opening repertoire, which no one else is likely to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brokenwriting</title>
		<link>http://dfan.org/blog/2009/07/04/mnemosyne/comment-page-1/#comment-7361</link>
		<dc:creator>brokenwriting</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://dfan.org/blog/?p=817#comment-7361</guid>
		<description>Any chance you would consider posting or sharing your chess openings card pack for Mnemosyne? 

I used Mnemosyne to help me study for my Amateur Radio Licensing exam. It&#039;s an excellent resource, and a fellow ham was nice enough to share their pack online!</description>
		<content:encoded><![CDATA[<p>Any chance you would consider posting or sharing your chess openings card pack for Mnemosyne? </p>
<p>I used Mnemosyne to help me study for my Amateur Radio Licensing exam. It&#8217;s an excellent resource, and a fellow ham was nice enough to share their pack online!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfan says&#187; Blog Archive &#187; Mnemosyne update</title>
		<link>http://dfan.org/blog/2009/07/04/mnemosyne/comment-page-1/#comment-5306</link>
		<dc:creator>dfan says&#187; Blog Archive &#187; Mnemosyne update</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://dfan.org/blog/?p=817#comment-5306</guid>
		<description>[...] is a spaced repetition program for aiding memorization; see my first post about it for the whole scoop. That was the one-month report, and it&#8217;s now time to post a three-month [...]</description>
		<content:encoded><![CDATA[<p>[...] is a spaced repetition program for aiding memorization; see my first post about it for the whole scoop. That was the one-month report, and it&#8217;s now time to post a three-month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Carlton</title>
		<link>http://dfan.org/blog/2009/07/04/mnemosyne/comment-page-1/#comment-3942</link>
		<dc:creator>David Carlton</dc:creator>
		<pubDate>Sun, 05 Jul 2009 22:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://dfan.org/blog/?p=817#comment-3942</guid>
		<description>Interesting experience report; thanks for posting it!  I found your report of an increase in confidence to be particularly notable; a similar flavor to the GTDish claim of the benefits of getting worries off of your mind and storing them somewhere externally.</description>
		<content:encoded><![CDATA[<p>Interesting experience report; thanks for posting it!  I found your report of an increase in confidence to be particularly notable; a similar flavor to the GTDish claim of the benefits of getting worries off of your mind and storing them somewhere externally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Koning</title>
		<link>http://dfan.org/blog/2009/07/04/mnemosyne/comment-page-1/#comment-3914</link>
		<dc:creator>Daniel Koning</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://dfan.org/blog/?p=817#comment-3914</guid>
		<description>&lt;cite&gt;I didn’t do anything about it until recently&lt;/cite&gt;

Because you forgot?</description>
		<content:encoded><![CDATA[<p><cite>I didn’t do anything about it until recently</cite></p>
<p>Because you forgot?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
